Nigeria’s GDP At Current Basic Prices Percentage Distribution 2010
[visualizer id=”80763″]
| ACTIVITY SECTOR | 2010 Total % Distribution at Currect Basic Prices |
| Crop Production | 27.06 |
| Livestock | 1.95 |
| Forestry | 0.37 |
| Fishing | 0.97 |
| Crude Petroleum & Natural Gas | 42.68 |
| Quarrying & Other Mining | 0.13 |
| Oil Refining | 0.18 |
| Cement | 0.07 |
| Other Manufacturing | 1.65 |
| Electricity | 0.2 |
| Water | 0.01 |
| Building & Construction | 1.16 |
| Wholesale and Retail Trade | 13.68 |
| Hotel and Restaurants | 0.33 |
| Road Transport | 1.46 |
| Air Transport | 0.02 |
| Transport Services | 0.08 |
| Telecommunications | 0.77 |
| Post | 0.01 |
| Financial Institutions | 1.45 |
| Insurance | 0.04 |
| Real Estate | 3.73 |
| Business Services (Not Health or education) | 0.24 |
| Public Administration | 0.66 |
| Education | 0.17 |
| Health | 0.04 |
| Other Services | 0.91 |
| Broadcasting | 0.01 |














