[visualizer id=”80767″]
| ACTIVITY SECTOR | 2010 Total % Distribution at Current Basic Prices |
| Crop Production | 27.67 |
| Livestock | 2.03 |
| Forestry | 0.38 |
| Fishing | 1 |
| Crude Petroleum & Natural Gas | 40.95 |
| Quarrying & Other Mining | 0.14 |
| Oil Refining | 0.19 |
| Cement | 0.07 |
| Other Manufacturing | 1.6 |
| Electricity | 0.21 |
| Water | 0.01 |
| Building & Construction | 1.22 |
| Wholesale and Retail Trade | 14.44 |
| Hotel and Restaurants | 0.35 |
| Road Transport | 1.42 |
| Air Transport | 0.02 |
| Transport Services | 0.08 |
| Telecommunications | 0.78 |
| Post | 0.01 |
| Financial Institutions | 1.49 |
| Insurance | 0.05 |
| Real Estate | 3.82 |
| Business Services (Not Health or education) | 0.24 |
| Public Administration | 0.68 |
| Education | 0.18 |
| Health | 0.04 |
| Other Services | 0.94 |
| Broadcasting | 0.01 |
| Total | 100 |














